Female 10 & Under
SC LC
50 Free Amelia Putkaradze 00:30.25 2014-Jul-27 Amelia Putkaradze 00:30.63 2014-Jul-03
100 Free Laura Grant 01:09.34 1994-May-25 Amelia Putkaradze 01:07.39 2014-Jul-03
200 Free Amelia Putkaradze 02:24.53 2014-Jul-27 Christina Courtemanche 02:28.93 1986-Jan-01
400 Free Jolene Cowan 05:15.70 1982-Jun-29 Katie Sanderson 05:16.43 1992-Jan-01
800 Free Briseis Wu 10:49.61 2018-Feb-02 Christina Courtemanche 11:00.65 1986-Jan-01
1500 Free Hannelore Wurmann 21:06.00 1983-Jun-29 Christina Courtemanche 21:18.80 1986-Jan-01
50 Back Amelia Putkaradze 00:34.06 2014-Jul-27 Amelia Putkaradze 00:35.50 2014-Jul-03
100 Back Amelia Putkaradze 01:13.85 2014-Jul-26 Amelia Putkaradze 01:15.99 2014-Jul-03
200 Back Amelia Putkaradze 02:44.82 2014-Mar-08 Christina Courtemanche 02:44.50 1986-Jan-01
50 Breast Kelly Timmons 00:38.42 1997-May-29 Kelly Timmons 00:39.72 1997-Jan-01
100 Breast Kelly Timmons 01:24.10 1997-May-29 Kelly Timmons 01:25.18 1997-Jan-01
200 Breast Kristin Kushlyk 03:03.27 2005-Feb-25 Pilar McCann 03:06.19 2013-Jul-07
50 Fly Natalia Howat 00:34.19 2012-Mar-09 Pilar McCann 00:34.30 2013-Jul-06
100 Fly Lori Layne Kremer 01:17.19 2004-Mar-05 Paige Kremer 01:17.62 2007-Jun-05
200 Fly Lori Layne Kremer 02:48.74 2004-Mar-05 Paige Kremer 02:59.37 2007-Apr-21
100 Medley Paige Kremer 01:20.24 2007-Mar-09
200 Medley Amelia Putkaradze 02:50.03 2014-Jul-26 Paige Kremer 02:48.59 2007-Jul-05
400 Medley Lori Layne Kremer 06:03.78 2003-Dec-12 Paige Kremer 06:05.00 2007-Jun-08
Male 10 & Under
SC LC
50 Free Mackenzie Lubberding 00:31.31 2006-Jan-20 Mackenzie Lubberding 00:30.55 2006-May-04
100 Free Mackenzie Lubberding 01:09.33 2006-Mar-03 Mackenzie Lubberding 01:08.34 2006-Jul-06
200 Free Eric Mrugala 02:31.28 2018-Mar-11 Kyle Aseron 02:32.18 2009-Jun-27
400 Free Bill Lomax 05:14.50 1982-Feb-19 Mackenzie Lubberding 05:20.37 2006-Jul-06
800 Free Bill Lomax 11:06.20 1983-Jun-01 Noah Lubberding 11:56.10 2008-May-01
1500 Free Bill Lomax 20:55.30 1983-Jan-09 Cory Maxwell 22:03.60 1985-Jan-01
50 Back Dallas Dyson 00:35.56 1990-May-30 Daniel Kurani 00:37.32 2013-Jul-04
100 Back Eric Mrugala 01:13.75 2018-Feb-23 Kyle Aseron 01:18.22 2009-Jun-27
200 Back Eric Mrugala 02:43.70 2018-Mar-10 Kyle Aseron 02:45.46 2009-Jun-27
50 Breast Dallas Dyson 00:40.90 1990-Mar-05 Owen Lepps 00:40.48 1988-Jan-01
100 Breast Owen Lepps 01:26.99 1988-May-31 Owen Lepps 01:28.00 1987-Jan-01
200 Breast Trace Kremer 03:13.92 2002-Mar-01 Kyle Aseron 03:05.00 2009-Jun-27
50 Fly Eric Mrugala 00:33.15 2018-Mar-10 Eric Mrugala 00:33.69 2018-Mar-03
100 Fly Mackenzie Lubberding 01:16.79 2006-Mar-03 Mackenzie Lubberding 01:16.34 2006-Jul-06
200 Fly Kyle Aseron 02:55.44 2009-Jan-30 Noah Lubberding 03:04.85 2008-May-01
100 Medley Matthew Schneider 01:16.75 2010-Nov-06
200 Medley Kyle Aseron 02:44.54 2009-Mar-20 Kyle Aseron 02:43.54 2009-Jun-27
400 Medley Kyle Aseron 05:53.30 2009-Mar-20 Kyle Aseron 05:59.03 2009-Jun-05